<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit California City</title>
	<atom:link href="http://www.crossfitcaliforniacity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitcaliforniacity.com</link>
	<description>Forging Elite Fitness in a desert blast furnace one burpee at a time...</description>
	<lastBuildDate>Wed, 10 Mar 2010 16:05:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WOD 10 March 2010</title>
		<link>http://www.crossfitcaliforniacity.com/2010/03/10/wod-10-march-2010/</link>
		<comments>http://www.crossfitcaliforniacity.com/2010/03/10/wod-10-march-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:05:30 +0000</pubDate>
		<dc:creator>Bob Guere</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitcaliforniacity.com/?p=1990</guid>
		<description><![CDATA[Big Bad Bob is back in town&#8230;&#8230;  LOL!
WOD:
Ten rounds for time of:
135 pound Deadlift, 15 reps
15 push-ups
]]></description>
		<wfw:commentRss>http://www.crossfitcaliforniacity.com/2010/03/10/wod-10-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 9 March 2010</title>
		<link>http://www.crossfitcaliforniacity.com/2010/03/08/wod-9-march-2010/</link>
		<comments>http://www.crossfitcaliforniacity.com/2010/03/08/wod-9-march-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:27:57 +0000</pubDate>
		<dc:creator>Bob Guere</dc:creator>
				<category><![CDATA[CrossFit Cal City]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitcaliforniacity.com/?p=1987</guid>
		<description><![CDATA[Buy In/Warmup:
Stretching, barbell clean and jerk practice.
WOD:
15-12-9 reps of:
Hang Power Clean and Jerks 155 lbs
Pull-ups
Box Jump &#8211; 24 in.
Cash Out/Strength:
Press 5-5-5 @ 65% 1RM
]]></description>
		<wfw:commentRss>http://www.crossfitcaliforniacity.com/2010/03/08/wod-9-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 8 March 2010</title>
		<link>http://www.crossfitcaliforniacity.com/2010/03/08/wod-8-march-2010/</link>
		<comments>http://www.crossfitcaliforniacity.com/2010/03/08/wod-8-march-2010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:17:45 +0000</pubDate>
		<dc:creator>Bob Guere</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitcaliforniacity.com/?p=1984</guid>
		<description><![CDATA[Buy In/Warm Up:
CFWU x 2 rounds
Practice KB Swings for good technique, determine &#8220;Helen&#8221; KB weight.
WOD:
&#8220;Helen&#8221;
Three rounds for time:
Run 400 meters
1 1/2 pood Kettlebell X 21 swings (or 55 pound dumbbell swing)
12 Pull-ups
Cash Out:
3x L-Sit for time
Image:  Mikki Martin (standing) and Nichole DeHart teach some first-timers the ropes!  CF Kids took the 2010 Arnold Fitness Expo [...]]]></description>
		<wfw:commentRss>http://www.crossfitcaliforniacity.com/2010/03/08/wod-8-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 6 March 2010</title>
		<link>http://www.crossfitcaliforniacity.com/2010/03/05/wod-6-march-2010/</link>
		<comments>http://www.crossfitcaliforniacity.com/2010/03/05/wod-6-march-2010/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:21:46 +0000</pubDate>
		<dc:creator>Bob Guere</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitcaliforniacity.com/?p=1982</guid>
		<description><![CDATA[I&#8217;m still in Columbus, check with my lovely wife Kerry before you come out for a workout.
Buy In and Cash Out is Athlete&#8217;s choice, scale backsquat weight to about 25-30% of 1RM, or a 45# bar, whichever is heavier.
WOD:
For time:
5 Muscle-ups
95 pound Back squat, 15 reps
10 Muscle-ups
95 pound Back squat, 30 reps
15 Muscle-ups
95 pound Back [...]]]></description>
		<wfw:commentRss>http://www.crossfitcaliforniacity.com/2010/03/05/wod-6-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 5 March 2010</title>
		<link>http://www.crossfitcaliforniacity.com/2010/03/04/wod-5-march-2010/</link>
		<comments>http://www.crossfitcaliforniacity.com/2010/03/04/wod-5-march-2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 01:27:32 +0000</pubDate>
		<dc:creator>Bob Guere</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitcaliforniacity.com/?p=1980</guid>
		<description><![CDATA[Here&#8217;s one of the WODs from a recent sectional, slightly tweaked for CFCC folks:
Buy In:
CFWU, 2 rounds
WOD:
4 Rounds
6 Pullups
6 Ring Dips
Row 500M
6 Thruster (115#, 75#)
If you scale this, scale rounds to 3, then scale weight.
Cash Out:
25 Toes to Bar, KTE, or knees to chest
]]></description>
		<wfw:commentRss>http://www.crossfitcaliforniacity.com/2010/03/04/wod-5-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 4 March 2010</title>
		<link>http://www.crossfitcaliforniacity.com/2010/03/03/wod-4-march-2010/</link>
		<comments>http://www.crossfitcaliforniacity.com/2010/03/03/wod-4-march-2010/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:32:34 +0000</pubDate>
		<dc:creator>Bob Guere</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitcaliforniacity.com/?p=1977</guid>
		<description><![CDATA[Buy In:
2 Rounds:
Run 200m
Run 200m Backwards
10 Solid, chest-to-ground Pushups
WOD:
5-3-1 Shoulder Press
70% 5 Reps
80% 3 Reps
90% Max Reps
5-3-1 Back Squat
70% 5 Reps
80% 3 Reps
90% Max Reps
Cash Out:
Jump Rope 1:00
10 Knees to Elbows (or chest, or toes to bar, ..however high you can go)
20 Burpees
Jump Rope 3:00
20 Burpees
10 Knees to Elbows
Jump Rope 1:00
]]></description>
		<wfw:commentRss>http://www.crossfitcaliforniacity.com/2010/03/03/wod-4-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 3 March 2010</title>
		<link>http://www.crossfitcaliforniacity.com/2010/03/02/wod-3-march-2010/</link>
		<comments>http://www.crossfitcaliforniacity.com/2010/03/02/wod-3-march-2010/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:26:40 +0000</pubDate>
		<dc:creator>Bob Guere</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitcaliforniacity.com/?p=1974</guid>
		<description><![CDATA[Buy In:
Row 500m &#38; Amundson Warmup
WOD:
8 Rounds for time
Run 400M
Rest exactly 90 secs
Your time is total time not including 8th rest period.
Cash Out:
3 Rounds Max Reps Pullups
3 Rounds Max Reps Dips
]]></description>
		<wfw:commentRss>http://www.crossfitcaliforniacity.com/2010/03/02/wod-3-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 1 March 2010</title>
		<link>http://www.crossfitcaliforniacity.com/2010/02/28/wod-1-march-2010/</link>
		<comments>http://www.crossfitcaliforniacity.com/2010/02/28/wod-1-march-2010/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:10:21 +0000</pubDate>
		<dc:creator>Bob Guere</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitcaliforniacity.com/?p=1971</guid>
		<description><![CDATA[Image:
Captain Warren A. Frank, 26, of Cincinnati, Ohio, died November 25, 2008 while supporting combat operations in Ninewa province, Iraq. He was assigned to the 5th Air Naval Gunfire Liaision Company, III Marine Expeditionary Force, Okinawa, Japan. He is survived by his wife, Allison, and daughters Sophia Lynn and Isabella Grace.
Buy In:
Run 200m
10 Pushups
10 Situps
10 [...]]]></description>
		<wfw:commentRss>http://www.crossfitcaliforniacity.com/2010/02/28/wod-1-march-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>27 Feb 2010</title>
		<link>http://www.crossfitcaliforniacity.com/2010/02/27/27-feb-2010/</link>
		<comments>http://www.crossfitcaliforniacity.com/2010/02/27/27-feb-2010/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:03:15 +0000</pubDate>
		<dc:creator>Bob Guere</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitcaliforniacity.com/?p=1959</guid>
		<description><![CDATA[What the?   It&#8217;s raining again?
I guess we won&#8217;t be running.  WOD will be posted at the gym.  Expect heavy things.
]]></description>
		<wfw:commentRss>http://www.crossfitcaliforniacity.com/2010/02/27/27-feb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 25 Feb 2010</title>
		<link>http://www.crossfitcaliforniacity.com/2010/02/25/wod-25-feb-2010-2/</link>
		<comments>http://www.crossfitcaliforniacity.com/2010/02/25/wod-25-feb-2010-2/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:46:20 +0000</pubDate>
		<dc:creator>Bob Guere</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitcaliforniacity.com/?p=1957</guid>
		<description><![CDATA[Buy In/Warmup:
CFWU x 2 rounds
WOD:
5 Rounds for time:
200m sprint
185#/135# Deadlift, 7 Reps
40#/25# Dumbell Push Press, 7 Reps
Cash Out:
15 Strict Pullups, break into as many sets as necessary
]]></description>
		<wfw:commentRss>http://www.crossfitcaliforniacity.com/2010/02/25/wod-25-feb-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
